Compare servers
Put up to 4 servers side by side on the public signals we hold — adoption, stars, releases, SECURITY.md. Every cell is observed, not scored. Share the URL to share the comparison.
npm | remote | remote | npm | |
|---|---|---|---|---|
| Adoption | 2 repos#1260 | 20 repos#166 | 93 repos#52 | 1,142 repos#3 |
| GitHub stars | 12,490 | — | — | 33,308 |
| Downloads/wk | — | — | — | — |
| Latest version | 21.1.9 | — | — | 0.0.75 |
| Last release | this month | — | — | this month |
| SECURITY.md | absent | — | — | present |
| License | SEE LICENSE IN LICENSE.md | — | — | Apache-2.0 |
| Claimed | no | no | no | no |
| Links | homerepo | — | — | homerepo |
Repos with a similar stack also wire up
- @upstash/context7-mcp+457
- @modelcontextprotocol/server-sequential-thinking+351
- @modelcontextprotocol/server-filesystem+303
- @modelcontextprotocol/server-github+288
- @modelcontextprotocol/server-memory+268
- @supabase/mcp-server-supabase+189
Co-occurrence across public repos — click to add to the comparison.