Compare servers
Put up to 4 servers side by side on the public signals we hold — adoption, stars, releases, SECURITY.md. Every cell is observed, not scored. Share the URL to share the comparison.
npm | npm | npm | |
|---|---|---|---|
| Adoption | 2 repos#1337 | 1,312 repos#2 | 1,240 repos#3 |
| GitHub stars | 56,901 | 86,853 | 33,308 |
| Downloads/wk | — | 307,658 | — |
| Latest version | 1.0.1 | 2026.1.14 | 0.0.75 |
| Last release | 12mo ago | 4mo ago | this month |
| SECURITY.md | present | present | present |
| License | MIT | MIT | Apache-2.0 |
| Claimed | no | no | no |
| Links | homerepo | homerepo | homerepo |
Repos with a similar stack also wire up
- @modelcontextprotocol/server-github+740
- @modelcontextprotocol/server-sequential-thinking+672
- @modelcontextprotocol/server-memory+631
- @upstash/context7-mcp+623
- @supabase/mcp-server-supabase+262
- @modelcontextprotocol/server-postgres+233
Co-occurrence across public repos — click to add to the comparison.