Compare servers
Put up to 4 servers side by side on the public signals we hold — adoption, stars, releases, SECURITY.md. Every cell is observed, not scored. Share the URL to share the comparison.
npm | npm | npm | npm | |
|---|---|---|---|---|
| Adoption | 3 repos#1009 | 505 repos#8 | 1,160 repos#4 | 1,349 repos#3 |
| GitHub stars | 598 | — | — | 33,308 |
| Downloads/wk | — | — | 147,460 | — |
| Latest version | 11.0.0 | 0.1.38 | 2025.4.8 | 0.0.75 |
| Last release | 7mo ago | 4mo ago | 1y+ ago | this month |
| SECURITY.md | absent | — | — | present |
| License | MIT | MIT | MIT | Apache-2.0 |
| Claimed | no | no | no | no |
| Links | repo | homerepo | home | homerepo |
Repos with a similar stack also wire up
- @modelcontextprotocol/server-filesystem+819
- @upstash/context7-mcp+721
- @modelcontextprotocol/server-sequential-thinking+670
- @modelcontextprotocol/server-memory+596
- @supabase/mcp-server-supabase+307
- firecrawl-mcp+261
Co-occurrence across public repos — click to add to the comparison.