Compare servers
Put up to 4 servers side by side on the public signals we hold — adoption, stars, releases, SECURITY.md. Every cell is observed, not scored. Share the URL to share the comparison.
npm | remote | npm | npm | |
|---|---|---|---|---|
| Adoption | 1 repos#2493 | 18 repos#186 | 423 repos#9 | 1,142 repos#3 |
| GitHub stars | 3 | — | 42,943 | 33,308 |
| Downloads/wk | — | — | 2,756,049 | — |
| Latest version | 0.1.6 | — | 1.1.1 | 0.0.75 |
| Last release | 9mo ago | — | this month | this month |
| SECURITY.md | absent | — | present | present |
| License | — | — | Apache-2.0 | Apache-2.0 |
| Claimed | no | no | no | no |
| Links | homerepo | — | homerepo | homerepo |
Repos with a similar stack also wire up
- @upstash/context7-mcp+526
- @modelcontextprotocol/server-sequential-thinking+387
- @modelcontextprotocol/server-filesystem+310
- @modelcontextprotocol/server-github+297
- @modelcontextprotocol/server-memory+281
- @supabase/mcp-server-supabase+197
Co-occurrence across public repos — click to add to the comparison.