Compare servers
Put up to 4 servers side by side on the public signals we hold — adoption, stars, releases, SECURITY.md. Every cell is observed, not scored. Share the URL to share the comparison.
npm | npm | remote | npm | |
|---|---|---|---|---|
| Adoption | 20 repos#208 | 44 repos#103 | 294 repos#21 | 354 repos#16 |
| GitHub stars | 91 | 57,217 | — | 6,538 |
| Downloads/wk | 2,765 | 36,501 | — | — |
| Latest version | 0.1.128 | 3.10.31 | — | 3.20.4 |
| Last release | 8mo ago | this month | — | this month |
| SECURITY.md | absent | present | — | absent |
| License | Proprietary | MIT | — | MIT |
| Claimed | no | no | no | no |
| Links | homerepo | homerepo | — | homerepo |
Repos with a similar stack also wire up
- @modelcontextprotocol/server-sequential-thinking+263
- @modelcontextprotocol/server-memory+259
- @modelcontextprotocol/server-github+258
- @modelcontextprotocol/server-filesystem+257
- @upstash/context7-mcp+224
- @supabase/mcp-server-supabase+223
Co-occurrence across public repos — click to add to the comparison.