Compare servers
Put up to 4 servers side by side on the public signals we hold — adoption, stars, releases, SECURITY.md. Every cell is observed, not scored. Share the URL to share the comparison.
npm | remote | pypi | npm | |
|---|---|---|---|---|
| Adoption | 2 repos#1532 | 9 repos#391 | 6 repos#570 | 17 repos#226 |
| GitHub stars | 10 | — | — | — |
| Downloads/wk | — | — | — | — |
| Latest version | 1.1.3 | — | — | 0.1.4 |
| Last release | 10mo ago | — | — | 1mo ago |
| SECURITY.md | present | — | — | — |
| License | Apache-2.0 | — | — | Apache-2.0 |
| Claimed | no | no | no | no |
| Links | homerepo | — | — | home |
Repos with a similar stack also wire up
- https://api.z.ai+12
- @notionhq/notion-mcp-server+6
- @playwright/mcp+6
- @modelcontextprotocol/server-filesystem+6
- chrome-devtools-mcp+6
- @modelcontextprotocol/server-memory+4
Co-occurrence across public repos — click to add to the comparison.