Compare servers
Put up to 4 servers side by side on the public signals we hold — adoption, stars, releases, SECURITY.md. Every cell is observed, not scored. Share the URL to share the comparison.
npm | npm | remote | npm | |
|---|---|---|---|---|
| Adoption | 3 repos#1077 | 353 repos#15 | 512 repos#10 | 1,630 repos#1 |
| GitHub stars | 160 | 115,403 | — | 57,043 |
| Downloads/wk | — | 4,980,669 | — | — |
| Latest version | 2.1.0 | 4.10.0 | — | 3.1.0 |
| Last release | 7mo ago | this month | — | this month |
| SECURITY.md | absent | present | — | present |
| License | AGPL-3.0 | MIT | — | MIT |
| Claimed | no | no | no | no |
| Links | homerepo | homerepo | — | homerepo |
Repos with a similar stack also wire up
- @modelcontextprotocol/server-sequential-thinking+642
- @playwright/mcp+609
- @modelcontextprotocol/server-github+428
- @modelcontextprotocol/server-filesystem+425
- @modelcontextprotocol/server-memory+406
- @supabase/mcp-server-supabase+225
Co-occurrence across public repos — click to add to the comparison.