Compare servers
Put up to 4 servers side by side on the public signals we hold — adoption, stars, releases, SECURITY.md. Every cell is observed, not scored. Share the URL to share the comparison.
npm | npm | npm | npm | |
|---|---|---|---|---|
| Adoption | 1 repos#2587 | 453 repos#10 | 799 repos#6 | 1,221 repos#3 |
| GitHub stars | 3,493 | 43,025 | 86,853 | 33,308 |
| Downloads/wk | — | — | 76,121 | — |
| Latest version | 11.0.0 | 1.1.1 | 2026.1.26 | 0.0.75 |
| Last release | 6mo ago | this month | 4mo ago | this month |
| SECURITY.md | absent | present | present | present |
| License | MIT | Apache-2.0 | MIT | Apache-2.0 |
| Claimed | no | no | no | no |
| Links | homerepo | homerepo | homerepo | homerepo |
Repos with a similar stack also wire up
- @modelcontextprotocol/server-sequential-thinking+688
- @upstash/context7-mcp+679
- @modelcontextprotocol/server-filesystem+656
- @modelcontextprotocol/server-github+560
- @supabase/mcp-server-supabase+261
- firecrawl-mcp+238
Co-occurrence across public repos — click to add to the comparison.