Compare servers
Put up to 4 servers side by side on the public signals we hold — adoption, stars, releases, SECURITY.md. Every cell is observed, not scored. Share the URL to share the comparison.
npm | remote | npm | npm | |
|---|---|---|---|---|
| Adoption | 1 repos#2623 | 8 repos#388 | 6 repos#520 | 14 repos#242 |
| GitHub stars | — | — | 87 | — |
| Downloads/wk | — | — | — | 8,847 |
| Latest version | 1.15.0 | — | 1.1.0 | 0.1.4 |
| Last release | 3mo ago | — | 3mo ago | 1mo ago |
| SECURITY.md | — | — | absent | — |
| License | MIT | — | MIT | Apache-2.0 |
| Claimed | no | no | no | no |
| Links | — | — | homerepo | home |
Repos with a similar stack also wire up
- https://api.z.ai+11
- @playwright/mcp+8
- chrome-devtools-mcp+4
- @modelcontextprotocol/server-sequential-thinking+4
- @modelcontextprotocol/server-filesystem+4
- @notionhq/notion-mcp-server+4
Co-occurrence across public repos — click to add to the comparison.