Compare servers
Put up to 4 servers side by side on the public signals we hold — adoption, stars, releases, SECURITY.md. Every cell is observed, not scored. Share the URL to share the comparison.
npm | npm | npm | |
|---|---|---|---|
| Adoption | 2 repos#1532 | 1,383 repos#3 | 888 repos#6 |
| GitHub stars | 143 | 33,308 | 86,897 |
| Downloads/wk | — | — | 76,121 |
| Latest version | 17.0.1 | 0.0.75 | 2026.1.26 |
| Last release | this month | this month | 4mo ago |
| SECURITY.md | present | present | present |
| License | AGPL-3.0 | Apache-2.0 | MIT |
| Claimed | no | no | no |
| Links | homerepo | homerepo | homerepo |
Repos with a similar stack also wire up
- @modelcontextprotocol/server-sequential-thinking+746
- @modelcontextprotocol/server-filesystem+728
- @upstash/context7-mcp+680
- @modelcontextprotocol/server-github+613
- @supabase/mcp-server-supabase+283
- firecrawl-mcp+263
Co-occurrence across public repos — click to add to the comparison.