Compare servers
Put up to 4 servers side by side on the public signals we hold — adoption, stars, releases, SECURITY.md. Every cell is observed, not scored. Share the URL to share the comparison.
npm | npm | npm | npm | |
|---|---|---|---|---|
| Adoption | 1 repos#2503 | 266 repos#16 | 424 repos#9 | 1,044 repos#4 |
| GitHub stars | 37 | 115,403 | 42,943 | — |
| Downloads/wk | — | 4,980,669 | 2,756,049 | 147,460 |
| Latest version | 1.0.0 | 4.10.0 | 1.1.1 | 2025.4.8 |
| Last release | 1y+ ago | this month | this month | 1y+ ago |
| SECURITY.md | absent | present | present | — |
| License | MIT | MIT | Apache-2.0 | MIT |
| Claimed | no | no | no | no |
| Links | homerepo | homerepo | homerepo | home |
Repos with a similar stack also wire up
- @modelcontextprotocol/server-filesystem+656
- @upstash/context7-mcp+494
- @modelcontextprotocol/server-sequential-thinking+482
- @modelcontextprotocol/server-memory+457
- @playwright/mcp+396
- @supabase/mcp-server-supabase+246
Co-occurrence across public repos — click to add to the comparison.