Compare servers
Put up to 4 servers side by side on the public signals we hold — adoption, stars, releases, SECURITY.md. Every cell is observed, not scored. Share the URL to share the comparison.
npm | pypi | npm | npm | |
|---|---|---|---|---|
| Adoption | 1 repos#1863 | 164 repos#20 | 846 repos#2 | 775 repos#3 |
| GitHub stars | — | — | 86,712 | 33,308 |
| Downloads/wk | — | — | 307,658 | — |
| Latest version | — | — | 2026.1.14 | 0.0.75 |
| Last release | — | — | 4mo ago | this month |
| SECURITY.md | — | — | present | present |
| License | — | — | MIT | Apache-2.0 |
| Claimed | no | no | no | no |
| Links | — | — | homerepo | homerepo |
Repos with a similar stack also wire up
- @modelcontextprotocol/server-sequential-thinking+436
- @modelcontextprotocol/server-github+435
- @upstash/context7-mcp+397
- @modelcontextprotocol/server-memory+379
- @modelcontextprotocol/server-postgres+146
- @supabase/mcp-server-supabase+141
Co-occurrence across public repos — click to add to the comparison.