Compare servers
Put up to 4 servers side by side on the public signals we hold — adoption, stars, releases, SECURITY.md. Every cell is observed, not scored. Share the URL to share the comparison.
npm | npm | npm | npm | |
|---|---|---|---|---|
| Adoption | 1 repos#2972 | 1,459 repos#2 | 348 repos#15 | 1,610 repos#1 |
| GitHub stars | 99 | 86,949 | 6,526 | 57,043 |
| Downloads/wk | — | 307,658 | — | — |
| Latest version | 3.3.0 | 2026.1.14 | 3.20.4 | 3.1.0 |
| Last release | 3y+ ago | 4mo ago | this month | this month |
| SECURITY.md | absent | present | absent | present |
| License | MIT | MIT | MIT | MIT |
| Claimed | no | no | no | no |
| Links | homerepo | homerepo | homerepo | homerepo |
Repos with a similar stack also wire up
- @modelcontextprotocol/server-sequential-thinking+908
- @modelcontextprotocol/server-github+885
- @modelcontextprotocol/server-memory+753
- @playwright/mcp+669
- @supabase/mcp-server-supabase+306
- @modelcontextprotocol/server-postgres+289
Co-occurrence across public repos — click to add to the comparison.