Compare servers
Put up to 4 servers side by side on the public signals we hold — adoption, stars, releases, SECURITY.md. Every cell is observed, not scored. Share the URL to share the comparison.
pypi | remote | npm | npm | |
|---|---|---|---|---|
| Adoption | 4 repos#737 | 426 repos#10 | 274 repos#16 | 1,176 repos#3 |
| GitHub stars | — | — | 115,403 | 33,308 |
| Downloads/wk | — | — | 4,980,669 | — |
| Latest version | — | — | 4.10.0 | 0.0.75 |
| Last release | — | — | this month | this month |
| SECURITY.md | — | — | present | present |
| License | — | — | MIT | Apache-2.0 |
| Claimed | no | no | no | no |
| Links | — | — | homerepo | homerepo |
Repos with a similar stack also wire up
- @upstash/context7-mcp+531
- @modelcontextprotocol/server-sequential-thinking+378
- @modelcontextprotocol/server-filesystem+326
- @modelcontextprotocol/server-github+315
- @modelcontextprotocol/server-memory+289
- @supabase/mcp-server-supabase+199
Co-occurrence across public repos — click to add to the comparison.