Compare servers
Put up to 4 servers side by side on the public signals we hold — adoption, stars, releases, SECURITY.md. Every cell is observed, not scored. Share the URL to share the comparison.
remote | npm | pypi | remote | |
|---|---|---|---|---|
| Adoption | 1 repos#2797 | 15 repos#249 | 6 repos#559 | 15 repos#249 |
| GitHub stars | — | — | — | — |
| Downloads/wk | — | — | — | — |
| Latest version | — | 0.1.4 | — | — |
| Last release | — | 1mo ago | — | — |
| SECURITY.md | — | — | — | — |
| License | — | Apache-2.0 | — | — |
| Claimed | no | no | no | no |
| Links | — | home | — | — |
Repos with a similar stack also wire up
- @modelcontextprotocol/server-filesystem+6
- https://open.bigmodel.cn+5
- chrome-devtools-mcp+5
- @notionhq/notion-mcp-server+5
- @modelcontextprotocol/server-memory+5
- @playwright/mcp+4
Co-occurrence across public repos — click to add to the comparison.