Compare servers
Put up to 4 servers side by side on the public signals we hold — adoption, stars, releases, SECURITY.md. Every cell is observed, not scored. Share the URL to share the comparison.
remote | pypi | pypi | npm | |
|---|---|---|---|---|
| Adoption | 1 repos#2641 | 2 repos#1348 | 5 repos#613 | 6 repos#525 |
| GitHub stars | — | — | — | 87 |
| Downloads/wk | — | — | — | — |
| Latest version | — | — | — | 1.1.0 |
| Last release | — | — | — | 3mo ago |
| SECURITY.md | — | — | — | absent |
| License | — | — | — | MIT |
| Claimed | no | no | no | no |
| Links | — | — | — | homerepo |
Repos with a similar stack also wire up
- @playwright/mcp+6
- @notionhq/notion-mcp-server+4
- https://api.z.ai+3
- @modelcontextprotocol/server-sequential-thinking+2
- @chatmcp/server-perplexity-ask+2
- @botanicastudios/crossref-mcp+2
Co-occurrence across public repos — click to add to the comparison.