Compare servers
Put up to 4 servers side by side on the public signals we hold — adoption, stars, releases, SECURITY.md. Every cell is observed, not scored. Share the URL to share the comparison.
remote | npm | npm | npm | |
|---|---|---|---|---|
| Adoption | 3 repos#1052 | 20 repos#201 | 335 repos#16 | 1,575 repos#1 |
| GitHub stars | — | 1,776 | 115,403 | 56,988 |
| Downloads/wk | — | 90,797 | 4,980,669 | — |
| Latest version | — | 2.7.0 | 4.10.0 | 3.1.0 |
| Last release | — | this month | this month | this month |
| SECURITY.md | — | present | present | present |
| License | — | MIT | MIT | MIT |
| Claimed | no | no | no | no |
| Links | — | homerepo | homerepo | homerepo |
Repos with a similar stack also wire up
- @modelcontextprotocol/server-sequential-thinking+620
- @playwright/mcp+576
- @modelcontextprotocol/server-github+402
- @modelcontextprotocol/server-filesystem+400
- @modelcontextprotocol/server-memory+387
- @supabase/mcp-server-supabase+220
Co-occurrence across public repos — click to add to the comparison.